![]() |
|
|
|
Model 101 The Casara “101” model table consists of standard tables upgraded to include a cable tray for wire management. 3-1/2” wire grommets are added to the top surface for access to the cable tray. The sturdy cable tray provides organized cable management beneath the table surface and creates a continuous raceway among tables configured end-to-end. The tables can be used as a station for computers and various equipment requiring wire management. The 3/4” thick top, surfaced on all exposed edges with high impact resistant 2MM PVC, is fastened to a fully welded, 16 gauge tubular steel frame. The frame consists of 1-1/4” square legs and 1” x 1-1/2” aprons. The legs are inserted with adjustable leveling glides. The tables are produced in a variety of widths and two depths of 24” and 30”. The tables are available in four standard heights: 24” for small children, 26.5” for computer table height, 29” for work table height, and 32” for ADA requirements. Additional options are offered for a 38” standing height (A15) and adjustable height legs (A14). Return to Ashcroft Models |
|
|
|
|
Product codes for ordering |
|||
| Item Number | Width | Depth | Height |
| 101.242424 101.242426 101.242429 101.242432 | 24" | 24" | 24",26.5",29",32" |
| 101.302424 101.302426 101.302429 101.302432 | 30" | 24" | 24",26.5",29",32" |
| 101.362424 101.362426 101.362429 101.362432 | 36" | 24" | 24",26.5",29",32" |
| 101.422424 101.422426 101.422429 101.422432 | 42" | 24" | 24",26.5",29",32" |
| 101.482424 101.482426 101.482429 101.482432 | 48" | 24" | 24",26.5",29",32" |
| 101.602424 101.602426 101.602429 101.602432 | 60" | 24" | 24",26.5",29",32" |
| 101.722424 101.722426 101.722429 101.722432 | 72" | 24" | 24",26.5",29",32" |
| 101.243024 101.243026 101.243029 101.243032 | 24" | 30" | 24",26.5",29",32" |
| 101.303024 101.303026 101.303029 101.303032 | 30" | 30" | 24",26.5",29",32" |
| 101.363024 101.363026 101.363029 101.363032 | 36" | 30" | 24",26.5",29",32" |
| 101.423024 101.423026 101.423029 101.423032 | 42" | 30" | 24",26.5",29",32" |
| 101.483024 101.483026 101.483029 101.483032 | 48" | 30" | 24",26.5",29",32" |
| 101.603024 101.603026 101.603029 101.603032 | 60" | 30" | 24",26.5",29",32" |
| 101.723024 101.723026 101.723029 101.723032 | 72" | 30" | 24",26.5",29",32" |
| See options and accessories for additional component solutions. | |||
Home | Cabinet Series |
Furniture |
Projects | Contact Us |
Sitemap
Bomboy
1621 East Race Street
Allentown, Pennsylvania 18109