![]() |
|
|
|
Model 102 The Casara “102” model table consists of standard tables upgraded to include the “Cable Navigation System” which consists of a roomy cable box for wire management with a flip-up access door at the work surface level. The cable box completely encloses wires and cables. A cable cushion strip provides a drop point for wires off the tabletop and secures them when the access door is closed. 3-1/2” wire grommets at each end of the cable box provide access to power and data connections. The cable box provides organized cable management beneath the table surface and creates a continuous raceway among tables configured end-to-end. The tables can be used as a station for computers and various equipment requiring wire management. The 3/4" thick top, surfaced on all exposed edges with high impact resistant 2MM PVC, is fastened to a fully welded, 16 gauge tubular steel frame. The frame consists of 1-1/4” square legs and 1” x 1-1/2” aprons. The legs are inserted with adjustable leveling glides. The tables are produced in a variety of widths and two depths of 24” and 30”. The tables are available in four standard heights: 24” for small children, 26.5” for computer table height, 29” for work table height, and 32” for ADA requirements. Additional options are offered for a 38” standing height (A15) and adjustable height legs (A14). Return to Ashcroft Models |
|
|
|
|
Product codes for ordering |
|||
| Item Number | Width | Depth | Height |
| 102.242424 102.242426 102.242429 102.242432 | 24" | 24" | 24",26.5",29",32" |
| 102.302424 102.302426 102.302429 102.302432 | 30" | 24" | 24",26.5",29",32" |
| 102.362424 102.362426 102.362429 102.362432 | 36" | 24" | 24",26.5",29",32" |
| 102.422424 102.422426 102.422429 102.422432 | 42" | 24" | 24",26.5",29",32" |
| 102.482424 102.482426 102.482429 102.482432 | 48" | 24" | 24",26.5",29",32" |
| 102.602424 102.602426 102.602429 102.602432 | 60" | 24" | 24",26.5",29",32" |
| 102.722424 102.722426 102.722429 102.722432 | 72" | 24" | 24",26.5",29",32" |
| 102.243024 102.243026 102.243029 102.243032 | 24" | 30" | 24",26.5",29",32" |
| 102.303024 102.303026 102.303029 102.303032 | 30" | 30" | 24",26.5",29",32" |
| 102.363024 102.363026 102.363029 102.363032 | 36" | 30" | 24",26.5",29",32" |
| 102.423024 102.423026 102.423029 102.423032 | 42" | 30" | 24",26.5",29",32" |
| 102.483024 102.483026 102.483029 102.483032 | 48" | 30" | 24",26.5",29",32" |
| 102.603024 102.603026 102.603029 102.603032 | 60" | 30" | 24",26.5",29",32" |
| 102.723024 102.723026 102.723029 102.723032 | 72" | 30" | 24",26.5",29",32" |
| See options and accessories for additional component solutions. | |||
Home | Cabinet Series |
Furniture |
Projects | Contact Us |
Sitemap
Bomboy
1621 East Race Street
Allentown, Pennsylvania 18109