![]() |
|
|
|
Model 601 The Casara “601” model table consists of standard tables upgraded to include a cable tray for wire management. 3-1/2” wire grommets are added to the top surface for access to the cable tray. The sturdy cable tray provides organized cable management beneath the table surface and creates a continuous raceway among tables configured end-to-end. The tables can be used as a station for computers and various equipment requiring wire management. The 3/4” thick top, surfaced on all exposed edges with high impact resistant 2MM PVC, is fastened to a fully welded, 16 gauge tubular steel “C” frame. The C-frame consists of 1” x 1 1/2” Tubular steel legs and aprons. The legs are inserted with adjustable leveling glides. In addition to adding contemporary styling, the C-frame creates more legroom space by eliminating the corner legs thus allowing end users to move more freely among rows of tables. The tables are produced in a variety of widths and two depths of 24” and 30”. The tables are available in four standard heights: 24” for small children, 26.5” for computer table height, 29” for work table height, and 32” for ADA requirements. Additional options are offered for a 38” standing height (A15) and adjustable height legs (A14). Return to Ashcroft Models |
|
|
|
|
Product codes for ordering |
|||
| Item Number | Width | Depth | Height |
| 601.242424 601.242426 601.242429 601.242432 | 24" | 24" | 24",26.5",29",32" |
| 601.302424 601.302426 601.302429 601.302432 | 30" | 24" | 24",26.5",29",32" |
| 601.362424 601.362426 601.362429 601.362432 | 36" | 24" | 24",26.5",29",32" |
| 601.422424 601.422426 601.422429 601.422432 | 42" | 24" | 24",26.5",29",32" |
| 601.482424 601.482426 601.482429 601.482432 | 48" | 24" | 24",26.5",29",32" |
| 601.602424 601.602426 601.602429 601.602432 | 60" | 24" | 24",26.5",29",32" |
| 601.722424 601.722426 601.722429 601.722432 | 72" | 24" | 24",26.5",29",32" |
| 601.243024 601.243026 601.243029 601.243032 | 24" | 30" | 24",26.5",29",32" |
| 601.303024 601.303026 601.303029 601.303032 | 30" | 30" | 24",26.5",29",32" |
| 601.363024 601.363026 601.363029 601.363032 | 36" | 30" | 24",26.5",29",32" |
| 601.423024 601.423026 601.423029 601.423032 | 42" | 30" | 24",26.5",29",32" |
| 601.483024 601.483026 601.483029 601.483032 | 48" | 30" | 24",26.5",29",32" |
| 601.603024 601.603026 601.603029 601.603032 | 60" | 30" | 24",26.5",29",32" |
| 601.723024 601.723026 601.723029 601.723032 | 72" | 30" | 24",26.5",29",32" |
| See options and accessories for additional component solutions. | |||
Home | Cabinet Series |
Furniture |
Projects | Contact Us |
Sitemap
Bomboy
1621 East Race Street
Allentown, Pennsylvania 18109