![]() |
|
|
|
Model 602 The Casara “602” model table consists of standard tables upgraded to include the “Cable Navigation System” which consists of a roomy cable box for wire management with a flip-up access door at the work surface level. The cable box completely encloses wires and cables. A cable cushion strip provides a drop point for wires off the tabletop and secures them when the access door is closed. 3-1/2” wire grommets at each end of the cable box provide access to power and data connections. The cable box provides organized cable management beneath the table surface and creates a continuous raceway among tables configured end-to-end. The tables can be used as a station for computers and various equipment requiring wire management. The 3/4” thick top, surfaced on all exposed edges with high impact resistant 2MM PVC, is fastened to a fully welded, 16 gauge tubular steel “C” frame. The C-frame consists of 1” x 1 1/2” Tubular steel legs and aprons. The legs are inserted with adjustable leveling glides. In addition to adding contemporary styling, the C-frame creates more legroom space by eliminating the corner legs thus allowing end users to move more freely among rows of tables. The legs are inserted with adjustable leveling glides. The tables are produced in a variety of widths and two depths of 24” and 30”. The tables are available in four standard heights: 24” for small children, 26.5” for computer table height, 29” for work table height, and 32” for ADA requirements. Additional options are offered for a 38” standing height (A15) and adjustable height legs (A14). Return to Ashcroft Models |
|
|
|
|
Product codes for ordering |
|||
| Item Number | Width | Depth | Height |
| 602.242424 602.242426 602.242429 602.242432 | 24" | 24" | 24",26.5",29",32" |
| 602.302424 602.302426 602.302429 602.302432 | 30" | 24" | 24",26.5",29",32" |
| 602.362424 602.362426 602.362429 602.362432 | 36" | 24" | 24",26.5",29",32" |
| 602.422424 602.422426 602.422429 602.422432 | 42" | 24" | 24",26.5",29",32" |
| 602.482424 602.482426 602.482429 602.482432 | 48" | 24" | 24",26.5",29",32" |
| 602.602424 602.602426 602.602429 602.602432 | 60" | 24" | 24",26.5",29",32" |
| 602.722424 602.722426 602.722429 602.722432 | 72" | 24" | 24",26.5",29",32" |
| 602.243024 602.243026 602.243029 602.243032 | 24" | 30" | 24",26.5",29",32" |
| 602.303024 602.303026 602.303029 602.303032 | 30" | 30" | 24",26.5",29",32" |
| 602.363024 602.363026 602.363029 602.363032 | 36" | 30" | 24",26.5",29",32" |
| 602.423024 602.423026 602.423029 602.423032 | 42" | 30" | 24",26.5",29",32" |
| 602.483024 602.483026 602.483029 602.483032 | 48" | 30" | 24",26.5",29",32" |
| 602.603024 602.603026 602.603029 602.603032 | 60" | 30" | 24",26.5",29",32" |
| 602.723024 602.723026 602.723029 602.723032 | 72" | 30" | 24",26.5",29",32" |
| See options and accessories for additional component solutions. | |||
Home | Cabinet Series |
Furniture |
Projects | Contact Us |
Sitemap
Bomboy
1621 East Race Street
Allentown, Pennsylvania 18109