![]() |
|
|
|
Model 202 The Casara “202” model table consists of Ergo tables upgraded to include the “Cable Navigation System” which consists of a roomy cable box for wire management with a flip-up access door at the work surface level. The cable box completely encloses wires and cables. A cable cushion strip provides a drop point for wires off the tabletop and secures them when the access door is closed. 3-1/2” wire grommets at each end of the cable box provide access to power and data connections. The cable box provides organized cable management beneath the table surface and creates a continuous raceway among tables configured end-to-end. The tables can be used as a station for computers and various equipment requiring wire management. The 1” thick top, laminated with high-pressure laminate, features an ergonomic, radius edge, for more end user comfort. The side edges are surfaced with high impact resistant 2MM PVC. The top is fastened to a fully welded, 16 gauge tubular steel frame. The frame consists of 1-1/4” square legs and 1” x 1-1/2” aprons. The legs are inserted with adjustable leveling glides. The tables are produced in a variety of widths and two depths of 24” and 30”. The tables are available in four standard heights: 24” for small children, 26.5” for computer table height, 29” for work table height, and 32” for ADA requirements. Return to Ergo All Models |
|
|
|
|
Product codes for ordering |
|||
| Item Number | Width | Depth | Height |
| 202.302424 202.302426 202.302429 202.302432 | 30" | 24" | 24",26.5",29",32" |
| 202.362424 202.362426 202.362429 202.362432 | 36" | 24" | 24",26.5",29",32" |
| 202.482424 202.482426 202.482429 202.482432 | 48" | 24" | 24",26.5",29",32" |
| 202.602424 202.602426 202.602429 202.602432 | 60" | 24" | 24",26.5",29",32" |
| 202.602424 202.722426 202.722429 202.722432 | 72" | 24" | 24",26.5",29",32" |
| 202.303024 202.303026 202.303029 202.303032 | 30" | 30" | 24",26.5",29",32" |
| 202.363024 202.363026 202.363029 202.363032 | 36" | 30" | 24",26.5",29",32" |
| 202.483024 202.483026 202.483029 202.483032 | 48" | 30" | 24",26.5",29",32" |
| 202.603024 202.603026 202.603029 202.603032 | 60" | 30" | 24",26.5",29",32" |
| 202.723024 202.723026 202.723029 202.723032 | 72" | 30" | 24",26.5",29",32" |
| See options and accessories for additional component solutions. | |||
Home | Cabinet Series |
Furniture |
Projects | Contact Us |
Sitemap
Bomboy
1621 East Race Street
Allentown, Pennsylvania 18109