![]() |
|
|
|
Model 301 The Casara “301” model table consists of Ergo tables upgraded to include a cable tray for wire management. 3-1/2” wire grommets are added to the top surface for access to the cable tray. The sturdy cable tray provides organized cable management beneath the table surface and creates a continuous raceway among tables configured end-to-end. The tables can be used as a station for computers and various equipment requiring wire management. The 1” thick top, laminated with high-pressure laminate, features an ergonomic, radius edge, for more end user comfort. The side edges are surfaced with high impact resistant 2MM PVC. The top is fastened to a fully welded, 16 gauge tubular steel “C” frame. The C-frame consists of 1” x 2” Tubular steel legs and aprons. The legs are inserted with adjustable leveling glides. In addition to adding contemporary styling, the C-frame creates more legroom space by eliminating the corner legs thus allowing end users to move more freely among rows of tables. The tables are produced in a variety of widths and two depths of 24” and 30”. The tables are available in four standard heights: 24” for small children, 26.5” for computer table height, 29” for work table height, and 32” for ADA requirements. Return to Ergo All Models |
|
|
|
|
Product codes for ordering |
|||
| Item Number | Width | Depth | Height |
| 301.302424 301.302426 301.302429 301.302432 | 30" | 24" | 24",26.5",29",32" |
| 301.362424 301.362426 301.362429 301.362432 | 36" | 24" | 24",26.5",29",32" |
| 301.482424 301.482426 301.482429 301.482432 | 48" | 24" | 24",26.5",29",32" |
| 301.602424 301.602426 301.602429 301.602432 | 60" | 24" | 24",26.5",29",32" |
| 301.602424 301.722426 301.722429 301.722432 | 72" | 24" | 24",26.5",29",32" |
| 301.303024 301.303026 301.303029 301.303032 | 30" | 30" | 24",26.5",29",32" |
| 301.363024 301.363026 301.363029 301.363032 | 36" | 30" | 24",26.5",29",32" |
| 301.483024 301.483026 301.483029 301.483032 | 48" | 30" | 24",26.5",29",32" |
| 301.603024 301.603026 301.603029 301.603032 | 60" | 30" | 24",26.5",29",32" |
| 301.723024 301.723026 301.723029 301.723032 | 72" | 30" | 24",26.5",29",32" |
| See options and accessories for additional component solutions. | |||
Home | Cabinet Series |
Furniture |
Projects | Contact Us |
Sitemap
Bomboy
1621 East Race Street
Allentown, Pennsylvania 18109